generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 11/15/2006 201948
2 08/15/2006 169491
3 08/30/2006 147583
4 01/02/2006 135628
5 06/12/2007 134298
Most active hours
 rank date/hour strikes
1 07/20/2007 23:00-24:00 80552
2 06/27/2007 03:00-04:00 73821
3 08/15/2006 20:00-21:00 45536
4 08/15/2006 21:00-22:00 38317
5 08/30/2006 18:00-19:00 35983
Most active minutes
 rank date/minute strikes
1 07/23/2007 10:46 2847
2 06/27/2007 00:06 2683
3 07/23/2007 10:45 2574
4 07/21/2007 02:14 2547
5 06/27/2007 00:05 2538
Most active seconds
 rank date/minute strikes
1 01/02/2006 10:24:04 229
2 06/27/2007 04:06:38 102
3 07/04/2007 00:20:12 88
4 07/21/2007 04:00:38 70
5 06/27/2007 04:00:37 65
Most active bursts
 rank date start/duration strikes
1 06/27/2007  00:05:16.726  27.688ms 1111
2 06/27/2007  00:06:00.992  20.125ms 786
3 07/03/2007  17:18:36.442  16.110ms 717
4 06/27/2007  00:06:36.476  11.500ms 461
5 07/21/2007  02:14:23.684  13.579ms 454